Addnodes
Gridcoin peers that answered a connection just now, in addnode= format.
Use it
Append the list to your gridcoinresearch.conf. It is plain text: only addnode= lines and comments, so it is safe to concatenate straight into the file.
wget -O - https://addnodes.gridcoin.club >> ~/.GridcoinResearch/gridcoinresearch.conf
wget -O - https://addnodes.gridcoin.club/testnet >> ~/.GridcoinResearch/testnet/gridcoinresearch.conf
There is JSON too, if you are building something: /mainnet.json, /testnet.json, the full inventory at /mainnet-all.json, and /status.json.
Published right now
Regenerated every 15 minutes. Last run 13 m ago. See every node we know about →
Mainnet
| Address | Where | Uptime 7 d | Last online |
|---|---|---|---|
| USAMAZON-AES | 100% | 13 m ago | |
| DEHETZNER-AS | 100% | 13 m ago | |
| CAIDIGITAL | 100% | 13 m ago | |
| EEUNINET-AS Sopruse pst 145 | 100% | 13 m ago | |
| DEHETZNER-AS | 100% | 13 m ago | |
| HUASN-VODAFONE- | 100% | 45 m ago | |
| USGREAT-PLAINS-COMMUNICATIONS | 100% | 45 m ago | |
| CHEXOSCALE | 100% | 45 m ago | |
| PLVECTRANET-AS Al. Zwyciestwa 253, 81-525 Gdynia, Poland | 100% | 45 m ago | |
| USTWC-10796-MIDWEST | 100% | 13 m ago | |
| NZTWO-DEGREES-AS-AP Two Degrees Networks Limited | 100% | 45 m ago | |
| SEBAHNHOF | 100% | 45 m ago | |
| USUUNET | 100% | 45 m ago | |
| USATT-INTERNET4 | 100% | 45 m ago | |
| GBPEBBLEHOST | 100% | 45 m ago | |
| DEVERSATEL | 100% | 13 m ago | |
| AUTPG-INTERNET-AP TPG Telecom Limited | 100% | 45 m ago | |
| USCHARTER-20115 | 100% | 45 m ago | |
| USORACLE-BMC-31898 | 100% | 45 m ago | |
| EEInfonet | 100% | 13 m ago | |
| HKHUTCHISON-AS-AP HGC Global Communications Limited | 100% | 29 m ago | |
| FROVH | 100% | 45 m ago | |
| FROVH | 100% | 45 m ago | |
| NLTNF-AS | 100% | 45 m ago | |
| USCOMCAST-7922 | 100% | 29 m ago | |
| CAOXIO-ASN-01 | 98.7% | 2 h 36 m ago | |
| USUUNET | 98.1% | 2 h 51 m ago | |
| USTROYCABLE-NET | 98.1% | 4 h 26 m ago | |
| CABACOM | 98.1% | 5 h 12 m ago | |
| RUROSTELECOM-AS PJSC Rostelecom. Technical Team | 96.5% | 13 h 38 m ago | |
| GBGIGACLEAR | 96.4% | 1 d 3 h ago | |
| USFRONTIER-FRTR | 96.3% | 1 d 6 h ago | |
| USGRANDECOM-AS1 | 95.9% | 4 h 10 m ago | |
| HUMAGYAR-TELEKOM-MAIN-AS Magyar Telekom Nyrt. | 95.3% | 1 d 15 h ago | |
| USUUNET | 95.2% | 1 d 17 h ago |
Testnet
| Address | Where | Uptime 7 d | Last online |
|---|---|---|---|
| USAMAZON-AES | 100% | 13 m ago | |
| EEUNINET-AS Sopruse pst 145 | 100% | 13 m ago | |
| USAMAZON-AES | 100% | 13 m ago | |
| USATT-INTERNET4 | 100% | 13 m ago | |
| DECONTABO | 100% | 13 m ago | |
| FRFrance Telecom - Orange | 100% | 13 m ago | |
| USORACLE-BMC-31898 | 100% | 45 m ago | |
| USTWC-11427-TEXAS | 100% | 45 m ago | |
| USAS-VULTR | 100% | 45 m ago | |
| USCABLE-NET-1 | 99.4% | 13 m ago | |
| FRPROXAD | 99.4% | 29 m ago | |
| GBNTL | 86.8% | 13 m ago |
How we build the list
Nodes come from three places: the address books of our own nodes, a small seed list, and, if you opt in, the peers your TUI wallet is connected to.
None of that is enough to be published. Every candidate is connected to on a schedule, and only addresses that answered make it into the list. A node that stops answering is checked with a growing backoff, and a node that has been dead for months is still checked daily, so it reappears by itself if it comes back.
The published list is capped at about 25 entries per network and spread across different networks and hosting providers. It is useless to add hundreds addnode= lines, a short list is a much smaller footprint for the people running those nodes.
Sharing your peers
Off by default. gridcoinresearch-tui can share the addresses of the peers your node connected to, which tells us whether a node is reachable from somewhere that is not our server. This is opt-in feature. It is possible to change the settings at any time later.
A report contains the IP and port of the node, a random identifier your wallet made up locally, and the wallet version. It does not contain your wallet addresses, your balances, your transactions, your CPID, or your own IP address. We store a hash of that random identifier rather than the identifier itself. Shall you still worry please check the source code of the tui wallet.
Running a node and want off the list?
These are publicly announced peer-to-peer endpoints, and they are already spreaded around the network by design. But, if you run one and still does not want it to be listed here, contact us and we will remove it from the lists, the JSON and these pages, and stop checking it.