216-197-190-109.dsl.ovh.fr
Unreachable
Mainnet
Currently
Not answering for 6 h 35 m
Last online
7 h 42 m ago
First seen
2026-08-22 19:49 UTC
Uptime, last 7 days
98.1%over 157 checks
Endpoint
109.190.197.216:32749
Reverse DNS
216-197-190-109.dsl.ovh.fr
Country
FR
Network operator
OVH-TELECOMAS35540
Label
—
Last 48 hours
One block per hour, oldest on the left. Grey means we did not check that hour. A node that keeps failing is checked less often, so gaps are expected.
Last 90 days
Bar height is the share of checks that got an answer that day.
Up and down
| State | From | Until | For |
|---|---|---|---|
| No answer | 2026-11-04 20:05 UTC | now | 6 h 35 m |
| Online | 2026-10-20 09:45 UTC | 2026-11-04 20:05 UTC | 15 d 10 h |
| No answer | 2026-10-19 18:25 UTC | 2026-10-20 09:45 UTC | 15 h 20 m |
| Online | 2026-10-09 10:44 UTC | 2026-10-19 18:25 UTC | 10 d 7 h |
| No answer | 2026-10-09 09:39 UTC | 2026-10-09 10:44 UTC | 1 h 4 m |
| Online | 2026-10-07 19:09 UTC | 2026-10-09 09:39 UTC | 1 d 14 h |
| No answer | 2026-10-07 18:05 UTC | 2026-10-07 19:09 UTC | 1 h 4 m |
| Online | 2026-09-30 11:46 UTC | 2026-10-07 18:05 UTC | 7 d 6 h |
| No answer | 2026-09-30 10:39 UTC | 2026-09-30 11:46 UTC | 1 h 7 m |
| Online | 2026-09-21 18:43 UTC | 2026-09-30 10:39 UTC | 8 d 15 h |
| No answer | 2026-09-21 17:40 UTC | 2026-09-21 18:43 UTC | 1 h 3 m |
| Online | 2026-09-20 15:03 UTC | 2026-09-21 17:40 UTC | 1 d 2 h |
| No answer | 2026-09-20 14:00 UTC | 2026-09-20 15:03 UTC | 1 h 2 m |
| Online | 2026-09-20 11:53 UTC | 2026-09-20 14:00 UTC | 2 h 7 m |
| No answer | 2026-09-20 10:50 UTC | 2026-09-20 11:53 UTC | 1 h 3 m |
| Online | 2026-09-20 07:40 UTC | 2026-09-20 10:50 UTC | 3 h 9 m |
| No answer | 2026-09-20 06:37 UTC | 2026-09-20 07:40 UTC | 1 h 2 m |
| Online | 2026-09-17 14:44 UTC | 2026-09-20 06:37 UTC | 2 d 15 h |
| No answer | 2026-09-17 13:41 UTC | 2026-09-17 14:44 UTC | 1 h 3 m |
| Online | 2026-09-12 15:29 UTC | 2026-09-17 13:41 UTC | 4 d 22 h |
| No answer | 2026-09-12 14:26 UTC | 2026-09-12 15:29 UTC | 1 h 2 m |
| Online | 2026-09-11 04:31 UTC | 2026-09-12 14:26 UTC | 1 d 9 h |
| No answer | 2026-09-11 03:29 UTC | 2026-09-11 04:31 UTC | 1 h 2 m |
| Online | 2026-09-11 02:26 UTC | 2026-09-11 03:29 UTC | 1 h 2 m |
| No answer | 2026-09-11 01:22 UTC | 2026-09-11 02:26 UTC | 1 h 3 m |
| Online | 2026-09-09 20:34 UTC | 2026-09-11 01:22 UTC | 1 d 4 h |
| No answer | 2026-09-09 19:31 UTC | 2026-09-09 20:34 UTC | 1 h 2 m |
| Online | 2026-09-09 11:02 UTC | 2026-09-09 19:31 UTC | 8 h 28 m |
| No answer | 2026-09-08 19:36 UTC | 2026-09-09 11:02 UTC | 15 h 26 m |
| Online | 2026-09-06 14:32 UTC | 2026-09-08 19:36 UTC | 2 d 5 h |
| No answer | 2026-09-06 13:28 UTC | 2026-09-06 14:32 UTC | 1 h 3 m |
| Online | 2026-08-26 22:11 UTC | 2026-09-06 13:28 UTC | 10 d 15 h |
| No answer | 2026-08-26 21:05 UTC | 2026-08-26 22:11 UTC | 1 h 5 m |
| Online | 2026-08-25 20:22 UTC | 2026-08-26 21:05 UTC | 1 d 0 h |
| No answer | 2026-08-22 19:49 UTC | 2026-08-25 20:22 UTC | 3 d 0 h |
| Discovered | 2026-08-22 19:49 UTC | 2026-08-22 19:49 UTC | just now |
How we know about it
| Source | First | Most recent | Times |
|---|---|---|---|
| daemon | 2026-08-22 19:49 UTC | 2026-11-05 02:17 UTC | 1077 |
| probe | 2026-08-25 20:22 UTC | 2026-11-04 18:59 UTC | 1502 |
Run this node and would rather it was not listed? Contact us and we will remove it and stop checking it.