216-188-233-105.dyn.grandenetworks.net
Unreachable
CurrentlyNot answering for 7 h 18 m
First seen2026-08-22 19:04 UTC
Uptime, last 7 days95.1%over 142 checks
Endpoint216.188.233.105:32749
Reverse DNS216-188-233-105.dyn.grandenetworks.net
Network operatorGRANDECOM-AS1AS7459
Last 48 hours
One block per hour, oldest on the left. Grey means we did not check that hour. A node that keeps failing is checked less often, so gaps are expected. Last 90 days
Bar height is the share of checks that got an answer that day. Up and down
| State | From | Until | For |
|---|
| No answer | 2026-09-20 14:47 UTC | now | 7 h 18 m |
| Online | 2026-09-16 00:14 UTC | 2026-09-20 14:47 UTC | 4 d 14 h |
| No answer | 2026-09-15 08:45 UTC | 2026-09-16 00:14 UTC | 15 h 29 m |
| Online | 2026-09-06 05:06 UTC | 2026-09-15 08:45 UTC | 9 d 3 h |
| No answer | 2026-09-06 04:03 UTC | 2026-09-06 05:06 UTC | 1 h 2 m |
| Online | 2026-09-03 08:16 UTC | 2026-09-06 04:03 UTC | 2 d 19 h |
| No answer | 2026-09-03 07:14 UTC | 2026-09-03 08:16 UTC | 1 h 2 m |
| Online | 2026-08-31 07:52 UTC | 2026-09-03 07:14 UTC | 2 d 23 h |
| No answer | 2026-08-31 06:50 UTC | 2026-08-31 07:52 UTC | 1 h 2 m |
| Online | 2026-08-22 19:13 UTC | 2026-08-31 06:50 UTC | 8 d 11 h |
| Discovered | 2026-08-22 19:13 UTC | 2026-08-22 19:13 UTC | just now |
Transitions only, kept indefinitely, so this reaches back further than the charts above.How we know about it
| Source | First | Most recent | Times |
|---|
| report | 2026-08-30 15:17 UTC | 2026-09-09 11:34 UTC | 17 |
| daemon | 2026-08-22 19:04 UTC | 2026-09-20 20:33 UTC | 472 |
| probe | 2026-08-22 19:13 UTC | 2026-09-20 13:44 UTC | 633 |
Run this node and would rather it was not listed? Contact us and we will remove it and stop checking it.